<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>evolute. blog</title>
	<atom:link href="http://blog.evolute.at/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.evolute.at</link>
	<description>behind the scenes</description>
	<lastBuildDate>Wed, 13 Feb 2013 16:31:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>EvoluteTools PRO Anniversary&amp;Discounts</title>
		<link>http://blog.evolute.at/?p=462</link>
		<comments>http://blog.evolute.at/?p=462#comments</comments>
		<pubDate>Wed, 13 Feb 2013 16:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Plugin developement]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[evolute]]></category>
		<category><![CDATA[evolutetools]]></category>

		<guid isPermaLink="false">http://blog.evolute.at/?p=462</guid>
		<description><![CDATA[EvoluteTools PRO 2.0 was released at the end of January 2012. Over the past year we added more functionality and increased the stability of the software, it continues to grow with your help. We wish to thank everyone for the provided feedback and hope you will enjoy the Anniversary Offers. Besides the 20% discount for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.evolute.at/wp-content/uploads/2013/02/130213_etcakeFBblog.jpg"><img class="alignnone size-full wp-image-464" title="130213_etcakeFBblog" src="http://blog.evolute.at/wp-content/uploads/2013/02/130213_etcakeFBblog.jpg" alt="" width="570" height="325" /></a></p>
<p><a href="http://evolute.at/software/evolutetools-for-rhino/evolutetools-pro.html" target="_blank">EvoluteTools PRO 2.0</a> was released at the end of January 2012. Over the past year we added more functionality and increased the stability of the software, it continues to grow with your help. We wish to thank everyone for the provided feedback and hope you will enjoy the <a href="http://evolute.at/?p=2013_ET_Anniversary" target="_blank">Anniversary Offers</a>. Besides the <a href="http://evolute.at/?p=2013_ET_Anniversary" target="_blank">20% discount</a> for new customers, the newly purchased licenses can be used on TWO machines at the same time. <a href="http://evolute.at/?p=2013_ET_Anniversary" target="_blank">Offer</a> expires on the 1st of March. <a href="http://evolute.at/company/contact-us.html" target="_blank">Contact</a> us for the subscription discount instructions. Don&#8217;t miss out !</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evolute.at/?feed=rss2&#038;p=462</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KREOD wins Surface Design Award !</title>
		<link>http://blog.evolute.at/?p=455</link>
		<comments>http://blog.evolute.at/?p=455#comments</comments>
		<pubDate>Wed, 13 Feb 2013 11:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[evolute]]></category>
		<category><![CDATA[evolutetools]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[kreod]]></category>

		<guid isPermaLink="false">http://blog.evolute.at/?p=455</guid>
		<description><![CDATA[As part of the design team, we are extremely happy to share this news with you. KREOD just won the Surface Design Award.  Evolute was responsible for rationalizing KREOD’s complex input surface, designing the panel layout, the complete parametric detailing of the wooden members and connections, as well as outputting the production geometry for fabrication. [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the design team, we are extremely happy to share this news with you. <a href="http://evolute.at/?p=2012_KREOD">KREOD</a> just won the <a href="http://kreod.wordpress.com/2013/02/11/kreod-surface-design-awards-winner/">Surface Design Award</a>.  Evolute was responsible for rationalizing KREOD’s complex input surface, designing the panel layout,  the complete parametric detailing of the wooden members and connections, as well as outputting the production geometry for  fabrication. Want to know more about KREOD&#8217;s <a href="http://evolute.at/download/130129_designing_KREOD_web.pdf" target="_blank">geometry</a> ?</p>
<p><a href="http://blog.evolute.at/wp-content/uploads/2012/11/img_6466-cp.jpg"><img class="alignnone size-full wp-image-419" title="img_6466-cp" src="http://blog.evolute.at/wp-content/uploads/2012/11/img_6466-cp.jpg" alt="" width="570" height="336" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evolute.at/?feed=rss2&#038;p=455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolute&#8217;s new website !</title>
		<link>http://blog.evolute.at/?p=452</link>
		<comments>http://blog.evolute.at/?p=452#comments</comments>
		<pubDate>Wed, 13 Feb 2013 10:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[evolute homepage]]></category>

		<guid isPermaLink="false">http://blog.evolute.at/?p=452</guid>
		<description><![CDATA[We&#8217;ve been cooking this one for some time, now it is finally online and we can welcome you on our new homepage. We added a few more projects we worked on, and there will be more coming soon. So, how do you like it ?]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been cooking this one for some time, now it is finally online and we can welcome you on our new <a title="Evolute | the geometry experts" href="http://evolute.at/" target="_blank">homepage</a>. We added a few more projects we worked on, and there will be more coming soon. So, how do you like it ?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evolute.at/?feed=rss2&#038;p=452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EvoluteTools PRO training in Asia</title>
		<link>http://blog.evolute.at/?p=448</link>
		<comments>http://blog.evolute.at/?p=448#comments</comments>
		<pubDate>Tue, 15 Jan 2013 11:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Plugin developement]]></category>

		<guid isPermaLink="false">http://blog.evolute.at/?p=448</guid>
		<description><![CDATA[EvoluteTools PRO &#38; Rhino Architectural training in Shanghai &#38; Beijing, by Shaper3D : http://shaper3d.cn/artc/architecture/#tab6 Courses are organized every few months, so if you missed this ones out, keep an eye on the Shaper3D webpage for the next dates. If you are in Asia and you want to get a head start with EvoluteTools PRO, this courses [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://evolute.at/software/evolutetools-for-rhino/evolutetools-pro.html" target="_blank">EvoluteTools PRO</a> &amp; Rhino Architectural training in Shanghai &amp; Beijing, by Shaper3D : <a href="http://www.linkedin.com/redirect?url=http%3A%2F%2Fshaper3d%2Ecn%2Fartc%2Farchitecture%2F%23tab6&amp;urlhash=xG-p&amp;_t=NUS_UNIU_SHARE-lnk&amp;trk=NUS_UNIU_SHARE-lnk" target="_blank">http://shaper3d.cn/artc/architecture/#tab6</a></p>
<p>Courses are organized every few months, so if you missed this ones out, keep an eye on the Shaper3D webpage for the next dates. If you are in Asia and you want to get a head start with EvoluteTools PRO, this courses are a must do.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evolute.at/?feed=rss2&#038;p=448</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EvoluteTools Primers</title>
		<link>http://blog.evolute.at/?p=439</link>
		<comments>http://blog.evolute.at/?p=439#comments</comments>
		<pubDate>Thu, 22 Nov 2012 17:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plugin developement]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[evolutetools]]></category>
		<category><![CDATA[manuals]]></category>
		<category><![CDATA[primer]]></category>

		<guid isPermaLink="false">http://blog.evolute.at/?p=439</guid>
		<description><![CDATA[In order to help and support our users in getting the most out of EvoluteTools, we now provide two Primer Manuals. The EvoluteTools Primer, written by Kris Hammerberg, is intended to be the ultimate starting point for new users of EvoluteTools, as well as a reference for more experienced users, while the EvoluteTools Scripting Primer, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.evolute.at/wp-content/uploads/2012/11/etpbig1.jpg"><img class="alignnone size-medium wp-image-443" title="etpbig" src="http://blog.evolute.at/wp-content/uploads/2012/11/etpbig1-300x300.jpg" alt="" width="280" height="280" /></a><a href="http://blog.evolute.at/wp-content/uploads/2012/11/etspbig1.jpg"><img class="alignnone size-medium wp-image-444" title="etspbig" src="http://blog.evolute.at/wp-content/uploads/2012/11/etspbig1-300x300.jpg" alt="" width="280" height="280" /></a></p>
<p>In order to help and support our users in getting the most out of <a href="http://evolute.at/software/evolutetools-for-rhino.html" target="_blank">EvoluteTools</a>, we now provide two Primer Manuals. The <a href="http://evolute.at/software/evolutetools-for-rhino/learning-center.html" target="_blank">EvoluteTools Primer</a>, written by Kris Hammerberg, is intended to be the ultimate starting point for new users of <a href="http://evolute.at/software/evolutetools-for-rhino.html" target="_blank">EvoluteTools</a>, as well as a reference for more experienced users, while the <a href="http://evolute.at/software/evolutetools-for-rhino/learning-center.html" target="_blank">EvoluteTools Scripting Primer</a>, written by Marko Tomicic, aims to introduce users to the new possibilities within the <a href="http://evolute.at/software/evolutetools-for-rhino.html" target="_blank">EvoluteTools</a> scripting interface, and to showcase how to take advantage of them with the many example scripts included. Both Primers, along with all example files, are available for free in our <a href="http://evolute.at/software/evolutetools-for-rhino/learning-center.html" target="_blank">Learning Center</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evolute.at/?feed=rss2&#038;p=439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EvoluteTools PRO 2.1</title>
		<link>http://blog.evolute.at/?p=431</link>
		<comments>http://blog.evolute.at/?p=431#comments</comments>
		<pubDate>Thu, 22 Nov 2012 16:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plugin developement]]></category>
		<category><![CDATA[evolutetools]]></category>

		<guid isPermaLink="false">http://blog.evolute.at/?p=431</guid>
		<description><![CDATA[The new update rolled out to our customers recently. Besides the several bugfixes, the most notable feature of the new release is the ability to prescribe ballpacking radii for individual vertices. The outcome ? Well, with this feature you can group panels by size, pretty handy. Need more ? Tell us what exactly ?]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.evolute.at/wp-content/uploads/2012/11/SplashScreenPro.png"><img class="alignnone size-full wp-image-432" title="SplashScreenPro" src="http://blog.evolute.at/wp-content/uploads/2012/11/SplashScreenPro.png" alt="" width="570" height="235" /></a></p>
<p>The new update rolled out to our customers recently. Besides the several bugfixes, the most notable feature of the new release is the ability to prescribe ballpacking radii for individual vertices. The outcome ? Well, with this feature you can group panels by size, pretty handy. Need more ? <a href="http://evolute.at/company/contact-us.html" target="_blank">Tell us</a> what exactly ?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evolute.at/?feed=rss2&#038;p=431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolute delivers geometry for KREOD</title>
		<link>http://blog.evolute.at/?p=407</link>
		<comments>http://blog.evolute.at/?p=407#comments</comments>
		<pubDate>Wed, 14 Nov 2012 16:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[ball packing]]></category>
		<category><![CDATA[circle packing]]></category>
		<category><![CDATA[cnc fabrication]]></category>
		<category><![CDATA[evolutetools]]></category>
		<category><![CDATA[fablab]]></category>
		<category><![CDATA[geometry optimization]]></category>
		<category><![CDATA[kreod]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[pavilion]]></category>
		<category><![CDATA[robotic manufacturing]]></category>
		<category><![CDATA[robots in architecture]]></category>

		<guid isPermaLink="false">http://blog.evolute.at/?p=407</guid>
		<description><![CDATA[KREOD is a ground-breaking sustainable sculpture and London’s newest architectural landmark. The brainchild of Chun Qing Li, Managing Director of Pavilion Architecture, KREOD is an innovative architectural sculpture, organic in form, environmentally-friendly and inspired by nature. Resembling three seeds, these pods combine through a series of interlocking hexagons to create an enclosed structure that is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.evolute.at/wp-content/uploads/2012/11/IMG_6439.jpg"><img class="alignnone size-full wp-image-414" title="IMG_6439" src="http://blog.evolute.at/wp-content/uploads/2012/11/IMG_6439.jpg" alt="" width="570" height="380" /></a></p>
<p>KREOD is a ground-breaking sustainable sculpture and London’s newest  architectural landmark. The brainchild of Chun Qing Li, Managing  Director of <a href="http://kreod.wordpress.com/" target="_blank">Pavilion Architecture</a>,  KREOD is an innovative architectural sculpture, organic in form,  environmentally-friendly and inspired by nature. Resembling three seeds,  these pods combine through a series of interlocking hexagons to create  an enclosed structure that is not only magni­ficently intricate but  secure and weatherproof. KREOD functions beautifully both as an  architectural landmark and an imaginative exhibition space &#8211; its three  pods can be combined in a variety of con­figurations or installed as  free-standing forms.</p>
<p>As part of the design team, <a href="http://evolute.at/" target="_blank">Evolute</a> was responsible for rationalizing KREOD’s complex input surface,  designing the panel layout, the parametric detailing of the wooden  members and outputting the production geometry for fabrication. As with  any ambitious project, KREOD’s design and manufacturing constraints  updated dynamically based on available resources. Throughout the  project, Rhino3d, <a href="http://evolute.at/software/evolutetools-for-rhino/evolutetools-lite.html" target="_blank">EvoluteTools Lite</a> and <a href="http://evolute.at/software/evolutetools-for-rhino/evolutetools-pro.html" target="_blank">EvoluteTools PRO</a> were used for modeling, analysis, geometry optimization, production data generation, as well as a data exchange platform. <a href="http://evolute.at/" target="_blank">Evolute</a> proposed a torsion free hexagonal panel layout, as the dual of a circle-packing optimized triangular mesh. The circle-packing optimization forces the incircles of each triangle to be tangent to the adjacent corresponding incircles, as pictured below. After one step of subdivision, the hexagonal panel layout is achieved, carrying crucial features that lower the fabrication costs &#8211; the angles around each vertex are 120 degrees, allowing prefabrication of node elements if needed.Once the hexagonal panel layout was adopted, we could proceed in refining the solution for an even distribution of hexagons according to the engineering constraints &#8211; size of hexagons and boundary conditions. Several panel layouts were explored in an attempt to find the perfect balance between aesthetics and the physical limitations involved.</p>
<p><a href="http://blog.evolute.at/wp-content/uploads/2012/11/120830_A0_edgefit2.png"><img class="alignnone size-full wp-image-415" title="120830_A0_edgefit2" src="http://blog.evolute.at/wp-content/uploads/2012/11/120830_A0_edgefit2.png" alt="" width="570" height="311" /></a></p>
<p>A breakthrough in KREOD’s design was brought up by the <a href="http://www.ramboll.co.uk/" target="_blank">Ramboll</a> engineering team while designing a connection detail strong enough to  take the loads of the structure, elegant and simple to manufacture at  the same time. The reciprocal connection became KREOD’s signature. Based  on this detail design, Evolute coded the generation of the member  layout in tune with all the aesthetic and manufacturing constraints. The  parametric generation of the components was programmed in RhinoScript.</p>
<p><a href="http://blog.evolute.at/wp-content/uploads/2012/11/120903_kreod_A0_holedetailiing11.png"><img class="alignnone size-full wp-image-417" title="120903_kreod_A0_holedetailiing1" src="http://blog.evolute.at/wp-content/uploads/2012/11/120903_kreod_A0_holedetailiing11.png" alt="" width="570" height="310" /></a><br />
When  the complete solid model was approved by Pavilion Architecture, Evolute  extended the generative code to export all the production data  automatically, in a process called “file to factory”. Using EvoluteTools  PRO and it’s powerful RhinoScript interface, around one thousand  members were parametrically generated, along with their labeling. The  exported data was sent directly to CNC fabrication equipment.</p>
<p><a href="http://blog.evolute.at/wp-content/uploads/2012/11/120627_Kreod_A1_Composite.jpg"><img class="alignnone size-full wp-image-418" title="120627_Kreod_A1_Composite" src="http://blog.evolute.at/wp-content/uploads/2012/11/120627_Kreod_A1_Composite.jpg" alt="" width="570" height="366" /></a></p>
<p><a href="http://blog.evolute.at/wp-content/uploads/2012/11/img_6466-cp.jpg"><img class="alignnone size-full wp-image-419" title="img_6466-cp" src="http://blog.evolute.at/wp-content/uploads/2012/11/img_6466-cp.jpg" alt="" width="570" height="336" /></a></p>
<p><a href="http://blog.evolute.at/wp-content/uploads/2012/11/jro_9288.jpg"><img class="alignnone size-full wp-image-420" title="jro_9288" src="http://blog.evolute.at/wp-content/uploads/2012/11/jro_9288.jpg" alt="" width="570" height="379" /></a></p>
<p><a href="http://blog.evolute.at/wp-content/uploads/2012/11/jro_9296.jpg"><img class="alignnone size-full wp-image-421" title="jro_9296" src="http://blog.evolute.at/wp-content/uploads/2012/11/jro_9296.jpg" alt="" width="570" height="379" /></a></p>
<p><a href="http://blog.evolute.at/wp-content/uploads/2012/11/kreod_pavilions_0001.jpg"><img class="alignnone size-full wp-image-422" title="kreod_pavilions_0001" src="http://blog.evolute.at/wp-content/uploads/2012/11/kreod_pavilions_0001.jpg" alt="" width="570" height="380" /></a></p>
<p><a href="http://blog.evolute.at/wp-content/uploads/2012/11/kreod_pavilions_0017.jpg"><img class="alignnone size-full wp-image-423" title="kreod_pavilions_0017" src="http://blog.evolute.at/wp-content/uploads/2012/11/kreod_pavilions_0017.jpg" alt="" width="570" height="377" /></a></p>
<p>For more information and assembly process check out the <a href="http://kreod.wordpress.com/" target="_blank">KREOD blog</a>.<br />
Photos and renderings courtesy of Pavilion Architecture, Kin Ho, Ed Kingsford, Jaap Oepkes and <a href="http://evolute.at/" target="_blank">Evolute</a>. More images on our <a href="https://www.facebook.com/photo.php?fbid=429892680410184&amp;set=a.429892563743529.104963.125231954209593&amp;type=3&amp;theater" target="_blank">Facebook</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evolute.at/?feed=rss2&#038;p=407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolute Workshop @ CHICAGO FACADES+INNOVATION Conference</title>
		<link>http://blog.evolute.at/?p=397</link>
		<comments>http://blog.evolute.at/?p=397#comments</comments>
		<pubDate>Wed, 05 Sep 2012 12:54:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[evolute workshop]]></category>
		<category><![CDATA[evolutetools]]></category>
		<category><![CDATA[facades+innovation]]></category>

		<guid isPermaLink="false">http://blog.evolute.at/?p=397</guid>
		<description><![CDATA[This two-day conference at the IIT campus in Chicago taps into the latest developments in high-performance building enclosures, from systems and materials to designs and delivery strategies. Day 1 Symposium brings together the most diverse thought-leaders in the industry, the profession, and the academy. You&#8217;ll walk away with new information, new insights, and new contacts. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.evolute.at/wp-content/uploads/2012/09/chi728x90.jpg"><img class="alignnone size-full wp-image-401" title="chi728x90" src="http://blog.evolute.at/wp-content/uploads/2012/09/chi728x90.jpg" alt="" width="570" height="70" /></a></p>
<p>This  two-day conference at the IIT campus in Chicago taps into the latest  developments in high-performance building enclosures, from systems and  materials to designs and delivery strategies. Day 1 Symposium brings  together the most diverse thought-leaders in the industry, the  profession, and the academy. You&#8217;ll walk away with new information, new  insights, and new contacts. The keynote presentations, panel  discussions, and Day 2 Digital Fabrication Workshops give you one-on-one  access to the foremost practitioners in the design and delivery of the  21st century building skin.</p>
<p>Evolute is proud to host a workshop on <strong>PARAMETRICALLY DRIVEN OPTIMIZATION FOR FREEFORM FACADES, </strong>more <a href="http://facade.archpaper.com/chi2012/workshops/" target="_blank">details</a> available.</p>
<p>The Conference is presented by <a href="http://archpaper.com/" target="_blank">The Architect&#8217;s Newspaper</a> and <a href="http://www.enclos.com/" target="_blank">Enclos</a>. Early bird <a title="Chicago Facades+Innovation Conference" href="http://facade.archpaper.com/chi2012/" target="_blank">registration</a> ends on September 14th , don&#8217;t miss out !</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evolute.at/?feed=rss2&#038;p=397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More new faces</title>
		<link>http://blog.evolute.at/?p=391</link>
		<comments>http://blog.evolute.at/?p=391#comments</comments>
		<pubDate>Tue, 14 Aug 2012 10:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[evolute interns]]></category>

		<guid isPermaLink="false">http://blog.evolute.at/?p=391</guid>
		<description><![CDATA[Our second intern, Kris Hammerberg, just started today. He just flew here from the US so he has a bit of catching up to do with the local time. Despite the jet lag, he does look excited !]]></description>
			<content:encoded><![CDATA[<p>Our second intern, Kris Hammerberg, just started today. He just flew here from the US so he has a bit of catching up to do with the local time. Despite the jet lag, he does look excited ! <img src='http://blog.evolute.at/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://blog.evolute.at/wp-content/uploads/2012/08/2012-08-14-11.51.56.jpg"><img src="http://blog.evolute.at/wp-content/uploads/2012/08/2012-08-14-11.51.56.jpg" alt="" title="SAMSUNG" width="570" height="395" class="alignnone size-full wp-image-392" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evolute.at/?feed=rss2&#038;p=391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Form Finding with EvoluteTools Lite</title>
		<link>http://blog.evolute.at/?p=383</link>
		<comments>http://blog.evolute.at/?p=383#comments</comments>
		<pubDate>Tue, 14 Aug 2012 09:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plugin developement]]></category>
		<category><![CDATA[evolutetools]]></category>
		<category><![CDATA[form finding]]></category>
		<category><![CDATA[formfinding]]></category>
		<category><![CDATA[geometry rationalization]]></category>
		<category><![CDATA[membrane structures]]></category>
		<category><![CDATA[rhino]]></category>

		<guid isPermaLink="false">http://blog.evolute.at/?p=383</guid>
		<description><![CDATA[EvoluteTools Lite is not just a paneling and geometry optimization tool, it can also be used for Form Finding. The &#8220;fairnesssprings&#8221; parametric optimization can be used to relax meshes and explore interesting tent-like structures. Check out our tutorial on Form Finding with EvoluteTools Lite :]]></description>
			<content:encoded><![CDATA[<p><a href="http://evolute.at/software/evolutetools-for-rhino/evolutetools-lite.html" target="_blank">EvoluteTools Lite</a> is not just a paneling and geometry optimization tool, it can also be used for Form Finding. The &#8220;fairnesssprings&#8221; parametric optimization can be used to relax meshes and explore interesting tent-like structures. Check out our tutorial on Form Finding with <a href="http://evolute.at/software/evolutetools-for-rhino/evolutetools-lite.html" target="_blank">EvoluteTools Lite</a> :</p>
<p><iframe width="570" height="320" src="http://www.youtube.com/embed/-Wxzb7MhdVw?feature=player_detailpage" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evolute.at/?feed=rss2&#038;p=383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
